Service | per 1 hour, UAH | from 9.00 till 18.00, UAH |
---|---|---|
Conference center №1 (300) | 1600 | 13000 |
Conference center №2 (100) | 500 | 4500 |
Conference center №3 (100) | 400 | 3000 |
Microphone | 80 | 650 |
Screen | 70 | 550 |
Radio microphone | 100 | 650 |
Flip chart | 60 | 500 |
Flipchart paper with markers 1 sheet | 1 sheet | 50 |
LCD projector | 160 | 1050 |
Portable computer | 130 | 1050 |
Technical computer aid service | 450 | 2000 |
In another cases the payment will be defined according to amount of hours used.
The technical computer aid and Internet connection services are available by previous arrangement.